EcoFlow DELTA Power Station represents the new standard of battery-powered generators. Compatible with a wide range of devices, you can stay powered for hours whenever and wherever.
- RECHARGE 0%–80% WITHIN 1 HOUR EcoFlow patent X-Stream Technology empowers EcoFlow DELTA to recharge at 10 times the speed of most portable power stations in the market
- 6x 1800W AC OUTLETS & 1260Wh CAPACITY The large inverter load enables EcoFlow DELTA to power most home appliances and heavy-duty DIY tools under 1800W (3300W Surge, Pure Sine Wave) with 1260Wh capacity
- FASTEST RECHARGE BY SOLAR AND CAR EcoFlow DELTA can be fully recharged by solar panels in about 4 hours, and fully charged through a 12/24V carport <10 hours.
- POWER 13 DEVICES SIMULTANEOUSLY EcoFlow DELTA fits with every port you’ll ever need to power any devices anywhere, so you will always feel right at home.
*Please NOTE: This item is only applicable to orders in Canada
Additional information
Weight | 14 kg |
---|---|
Dimensions | 40 × 21 × 27 cm |
Charge Tempature | 32-113°F (0-45°C) |
Discharge Temperature | -4-140°F (-20-60°C) |
Colour | Gray & Black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Charger, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) |
Capacity | 1260Wh (340Ah,3.7V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charged) |
Life Span | 800 Cycles (80%) |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and Certifications | UL WERCSmart PROP65 CE FCC RoHS PSE |
Cell Type | 18650 |
AC Charge Input Power | X-STREAM Super Quick Charge 1200W max |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) (International Version 220-240Vac ONLY) |
Solar Charge Input | 400W 10-65V DC 10A max |
Car Charger | 12V/24V DC 10A max |
AC Output (x6) | 1800W (Surge 3300W)total,120Vac (60Hz)/230Vac (50Hz) Full Sine Wave |
USB-A Output (x2) | 5V DC,2.4A,12W Max,per port |
USB-A Fast Charge Output (x2) | 5V DC,9V DC,12V DC,2.4A,28W Max,per port |
USB-C Output (x2) | 5V DC,9V DC,15V DC,20V DC,3A,60W Max,per port |
Car Power Output (x1) | 108.8W,13.6V DC,8A max |
Chainable for Capacity | Users can connect multiple fully-charged DELTAs (Up to 3units) in series using the AC charging cable to get continuous power from 1260Wh to 2520Wh to 3780Wh. |
Reviews
There are no reviews yet.